BD Line - basic technical parameters

Trailer model Box body
dimensions
L x W x H (cm)
Overall
dimensions
L x W x H (cm)
GVW
(Gross Vehicle Weight)
(kg)
Permissible load capacity
(kg)
Number of axles B*– braked – NB* - not braked Wheels
BD6116U 160x115x35 262x159x84 600-350 461-211 1NB 165/70R13
BD7520U 204x115x35 323x172x88 750-350 580-180 1NB 165/70R13
BD7520UH 204x115x35 343x172x88 750-350 560-160 1B 165/70R13
BD752413U 244x126x35 364x184x88 750-350 535-135 1NB 165/70R13
BD752413UH 244x126x35 384x184x88 750-500 515-265 1B 165/70R13
BD752413T 244x126x35 364x184x88 750-400 505-155 2NB 155/70R13
BD7527U 262x132x35 418x188x88 750-350 534-134 1NB 165/70R13
BD7527UH 262x132x35 438x188x88 750-350 534-134 1B 165/70R13
BD7527YU 262x132x35 418x188x88 750-350 534-134 1NB 165/70R13
BD7530U 304x150x35 457x205x88 750-350 515-115 1NB 165/70R13
BD7530UH 304x150x35 477x205x88 750-500 435-185 1B 165/70R13
BD7530YU 304x150x35 457x205x88 750-500 435-185 1NB 165/70R13
BD7530UT 304x150x35 457x205x88 750-500 435-185 2NB 155/70R13

*Y - trailer on the spring

Do you have any questions? Do you want to find out more?

COMPANY STORE

+48 44 724 47 99

COMPANY STORE

+48 515 144 537

Fabryka Przyczep Niewiadów Sp. z o.o.
Sarmacka 19 lok. 172
02-972 Warszawa

Manufacturing plants:
Piaskowa 124B, 97-200 Tomaszów Mazowiecki