B Line - basic technical parameters

Trailer model Box body
dimensions
L x W x H (cm)
Overall
dimensions
L x W x H (cm)
GVW
(Gross Vehicle Weight)
(kg)
Permissible load capacity
(kg)
Number of axles B*– braked – NB* - not braked Wheels
B1326H 260x130x35 418x192x93 1300 - 800 950 - 450 1B 165R13C
B1426HT 260x130x35 418x192x93 1400 - 800 1005- 405 2B 165R13C
B2026HT 260x130x35 418x192x93 2000 - 1100 1590 - 690 2B 185/70R13
B1330H 304x150x35 451x210x91 1300-800 945-445 1B 165R13C
B1430HT 304x150x35 451x210x91 1400 - 800 965 - 365 2B 165/70R13
B2030HT 304x150x35 451x210x91 2000 - 1100 1550 - 650 2B 185/70R13
B1440HT 402x150x35 549x210x92 1400 - 1100 915 - 615 2B 185/70R13
B2040HT 402x150x35 549x210x92 2000 - 1100 1500 - 600 2B 185/70R13
B2540HT 402x150x35 549x210x92 2500 - 1600 1975 - 1075 2B 185/70R13

Do you have any questions? Do you want to find out more?

COMPANY STORE

+48 44 724 47 99

COMPANY STORE

+48 515 144 537

Fabryka Przyczep Niewiadów Sp. z o.o.
Sarmacka 19 lok. 172
02-972 Warszawa

Manufacturing plants:
Piaskowa 124B, 97-200 Tomaszów Mazowiecki