Boat-carrying trailers - basic technical parameters

Trailer model Maximum boat size
L x W (cm)
Box body
dimensions
L x W x H (cm)
GVW
(Gross Vehicle Weight)
(kg)
Permissible load capacity
(kg)
Number of axles B*– braked – NB* - not braked Wheels
P400 400 x 160 440x160x120 450 - 350 330 - 230 1NB 155/70R13
P415 500 x 160 540x160x120 450 - 350 310 - 210 1NB 155/70R13
P750 500 x 180 570x178x135 750 - 350 555 - 155 1NB 165/70R13
P750S 350 x 140 436x154x120 750 - 350 620 - 220 1NB 165/70R13
P751S Black 350 x 140 500x178 750 - 350 560 - 160 1NB 195/55R15
P750H 500 x 180 590x178x137 750 - 350 525 - 125 1B 165/70R13
P900H 500 x 180 590x178x135 900 - 800 645 - 545 1B 165/80R13
P1315H 680 x 250 760x209x140 1300 - 1100 947 - 747 1B 165R13C
P1515H 680 x 250 760x209x140 1500 - 1100 1147 - 747  1B 184R14C
P2015HT 680 x 250 760x209x140 2000 - 1100 1542 - 642 2B 185/70R13
P2520HT 900 x 255 825-943x242x120 2500 - 1400 2042 - 942 2B 165R13C
P3020HT 900 x 255 825-943x242x120 3000 - 1600 2255 - 855 2B 185R14c
P3520HT 900 x 255 825-943x242x120 3500 - 2700 2755 - 1955  2B 195R14C
P3525HT 1000 x 255 1043x242x122 3500 - 2700 2750 - 1950 2B 195R14C

Do you have any questions? Do you want to find out more?

COMPANY STORE

+48 44 724 47 99

COMPANY STORE

+48 515 144 537

Fabryka Przyczep Niewiadów Sp. z o.o.
Sarmacka 19 lok. 172
02-972 Warszawa

Manufacturing plants:
Piaskowa 124B, 97-200 Tomaszów Mazowiecki