Sandwich vans - basic technical parameters

Trailer model Box body
dimensions
L x W x H (cm)
Overall
dimensions
L x W x H (cm)
GVW
(Gross Vehicle Weight)
(kg)
Permissible load capacity
(kg)
Number of axles B*– braked – NB* - not braked Wheels
F1326H 262x130x150 340x187x205 1300 - 800 880 - 380 1B 165R13C
F1330H 305x150x180 452x200x234 1300 - 800 830 - 330 1B 165R13C
F1336H 353x150x180 500x200x234 1300 - 800 785 - 215 1B 165R13C
F2030HT 305x150x180 462x200x234 2000 - 1100 1420 - 520 2B 185/70R13
F2036HT 353x150x180 500x200x234 2000 - 1100 1360 - 460 2B 185/70R13
F2541HT 400x200x190 565x252x249 2500 - 1400 1680 - 580 2B 165R13C
F2741HT 400x200x190 565x252x249 2700 - 1400 1880 - 580 2B 165R13C
F2751HT 500x200x190 653x253x251 2700 - 1400 1650 - 350 2B 165R13C

Do you have any questions? Do you want to find out more?

COMPANY STORE

+48 44 724 47 99

COMPANY STORE

+48 515 144 537

VISIT US

Factory  |  Rental

Fabryka Przyczep Niewiadów Sp. z o.o.
Sarmacka 19 lok. 172
02-972 Warszawa

Manufacturing plants:
Piaskowa 124B, 97-200 Tomaszów Mazowiecki