| Model | DMC [kg] | Ładowność [kg] | Masa własna [kg] | Wymiary przestrzeni ładunkowej | Wymiary gabarytowe [cm] | Liczba osi | Koła |
| ATLAS 4.0 | 2 700 | 2 030 | 670 | 400x210 | 555x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 4.0 | 3 000 | 2 300 | 700 | 400x210 | 558x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 4.0 | 3 500 | 2 780 | 720 | 400x210 | 558x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 4.5 | 2 700 | 1 980 | 720 | 450x210 | 605x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 4.5 | 3 000 | 2 250 | 750 | 450x210 | 608x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 4.5 | 3 500 | 2 730 | 770 | 450x210 | 608x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 5.0 | 2 700 | 1 930 | 770 | 500x210 | 655x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 5.0 | 3 000 | 2 200 | 800 | 500x210 | 658x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 5.0 | 3 500 | 2 680 | 820 | 500x210 | 658x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 5.5 | 2 700 | 1 880 | 820 | 550x210 | 705x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 5.5 | 3 000 | 2 150 | 850 | 550x210 | 708x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 5.5 | 3 500 | 2 630 | 870 | 550x210 | 708x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 6.0 | 2 700 | 1 830 | 870 | 600x210 | 755x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 6.0 | 3 000 | 2 100 | 900 | 600x210 | 758x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 6.0 | 3 500 | 2 680 | 820 | 600x210 | 758x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 6.5 | 2 700 | 1 780 | 920 | 650x210 | 805x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 6.5 | 3 000 | 2 050 | 950 | 650x210 | 808x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 6.5 | 3 500 | 2 530 | 970 | 650x210 | 808x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 7.0 | 2 700 | 1 730 | 970 | 700x210 | 855x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 7.0 | 3 000 | 2 000 | 1000 | 700x210 | 858x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 7.0 | 3 500 | 2 480 | 1020 | 700x210 | 858x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 8.0 | 2 700 | 1 630 | 1070 | 800x210 | 955x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 8.0 | 3 000 | 1 900 | 1100 | 800x210 | 958x218x76 | 2 osie (hamowane) | 195/50 R13C |
| ATLAS 8.0 | 3 500 | 2 380 | 1120 | 800x210 | 958x218x76 | 2 osie (hamowane) | 195/50 R13C |
*przyczepy w standardzie oferowane jako platforma (płaskie) - reling demontowalny lub burty występują jako wyposażenie dodatkowe
Informacje i dane techniczne zawarte na stronie internetowej nie stanowią oferty handlowej w rozumieniu prawa i mogą ulec zmianie.
| Koło podporowe | Tak |
| Amortyzatory | Tak |
| Podłoga | Sklejka antypoślizgowa i wodoodporna 15mm |
| Uchwyty podłogowe | Tak |
| Przyciągarka | Tak |
| Najazdy | Stalowe o długości 2,5 m |
| Koło zapasowe | Tak |
| Uchwyt koła zapasowego | Tak |
| Błotniki | Plastikowe |
| Osłona przeciwbłotna | Chlapacze |
| Kliny pod koła | Tak |
| Poszerzenie powierzchni ładunkowej w zakresie 2,20 – 2,50 m | Opcja |
| Burty aluminiowe h=40 cm | Opcja |
| Reling demontowalny | Opcja |
| Światła drogowe LED | Opcja |
| Podpory obrotowe Knott | Opcja |
| Najazdy aluminiowe 2,5 m | Opcja |
| Plandeka ze stelażem h=200 cm (od podłogi) | Opcja |