Trailer model | Box body dimensions L x W x H (cm) |
Overall dimensions L x W x H (cm) |
GVW (Gross Vehicle Weight) (kg) |
Permissible load capacity (kg) |
Number of axles B*– braked – NB* - not braked | Wheels |
F7520D | 206x114x120 | 324x167x180 | 750 -500 | <465 - 215 | 1 NB | 165/70R13 |
F7520HD | 1B | |||||
F7520D | 206x114x150 | 324x167x205 | 750 -500 | 445 - 195 | 1 NB | 165/70R13 |
F7520HD | 1B | |||||
F752413D | 248x135x150 | 366x183x205 | 750 - 500 | 400 - 150 | 1NB | 165/70R13 |
F752413HD | 1B | |||||
F752415D | 248x150x150 | 366x200x205 | 750 - 500 | 350 - 100 | 1NB | 165/70R13 |
F1326HD | 262x130x150 | 340x187x205 | 1300 - 800 | 775 - 275 | 1B | 165R13C |
F1326HD | 262x150x180 | 340x200x234 | 1300 - 800 | 675 - 175 | 1B | 165R13C |
F1330HD | 305x150x180 | 452x200x234 | 1300 - 800 | 745 - 245 | 1B | 165R13C |
F1336HD | 353x150x180 | 500x200x234 | 1300 - 800 | 715 - 215 | 1B | 165R13C |
F2030HTD | 305x150x180 | 462x200x234 | 2000 - 1100 | 1350 - 450 | 2B | 185/70R13 |
F2036HTD | 353x150x180 | 500x200x234 | 2000 - 1100 | 1300 - 400 | 2B | 185/70R13 |
The information and technical data included on the website do not constitute a commercial offer in legal terms and are subject to change.