C Line - basic technical parameters

Trailer model Box body
dimensions
L x W x H (cm)
Overall
dimensions
L x W x H (cm)
GVW
(Gross Vehicle Weight)
(kg)
Permissible load capacity
(kg)
Number of axles B*– braked – NB* - not braked Wheels
C2033HT 335x174x35 477x189x186 2000 - 1100 1415 - 515 2B 185/70R13
C2533HT 335x174x35 477x189x186 2500 - 1400 1890 - 790 2B 165R13C
C2037HT 375x174x35 517x189x186 2000 - 1100 1380 - 480 2B 185/70R13
C2537HT 375x174x35 517x189x186 2500 - 1400 1855 - 755 2B 165R13C
C2542HT 415x205x35 560x219x188 2500 - 1400 1730 - 630 2B 165R13C
C3062HT 627x205x35 770x219x186 3000 - 1600 2070 - 670 2B 185R14C

Do you have any questions? Do you want to find out more?

COMPANY STORE

+48 44 724 47 99

COMPANY STORE

+48 515 144 537

VISIT US

Factory  |  Rental

Fabryka Przyczep Niewiadów Sp. z o.o.
Sarmacka 19 lok. 172
02-972 Warszawa

Manufacturing plants:
Piaskowa 124B, 97-200 Tomaszów Mazowiecki