Trailer model | Box body dimensions L x W x H (cm) |
Overall dimensions L x W x H (cm) |
GVW (Gross Vehicle Weight) (kg) |
Permissible load capacity (kg) |
Number of axles B*– braked – NB* - not braked | Wheels | Number of sales windows |
H13251H | 250x203x230 | 401x222x301 | 1300 | 630 | 1B | 195/50R13C | 1 (side) |
H13251HG | 510 | ||||||
H13252H | 630 | 2 (side + back) | |||||
H13252HG | 510 | ||||||
H13301H | 300x203x230 | 451x222x300 | 1300 | 570 | 1B | 195/50R13C | 1 (side) |
H13301HG | 440 | ||||||
H13302H | 570 | 2 (side + back) | |||||
H13302HG | 440 | ||||||
H13361H | 360x203x230 | 511x222x300 | 1300 | 610 | 1B | 195/50R13C | 1 (side) |
H13361HG | 470 | ||||||
H13362H | 610 | 2 (side + back) | |||||
H13362HG | 470 | ||||||
H13421H | 420x203x230 | 571x222x296 | 1300 | 500 | 1B | 195/50R13C | 1 (side) |
H13421HG | 350 | ||||||
H13422H | 500 | 2 (side + back) | |||||
H13422HG | 350 | ||||||
H20421HT | 2000 | 1170 | 2B | 1 (side) | |||
H20421HTG | 1020 | ||||||
H20422HT | 1170 | 2 (side + back) | |||||
H20422HTG | 1020 | ||||||
H20521HT | 520x203x230 | 671x222x296 | 2000 | 1100 | 2B | 195/50R13C | 2 (side) |
H20521HTG | 910 | ||||||
H20522HT | 1100 | 3 (side + back) | |||||
H20522HTG | 910 | ||||||
H25521HT | 2500 | 1400 | 2 (side) | ||||
H25521HTG | 1200 | ||||||
H25522HT | 1400 | 3 (side + back) | |||||
H25522HTG | 1200 |
The information and technical data included on the website do not constitute a commercial offer in legal terms and are subject to change.