Trailer model | Maximum number of people | GVW (Gross Vehicle Weight) (kg) |
Interior dimensions L x W x H (cm) |
Overall dimensions L x W x H (cm) |
Number of axles | Wall structure |
---|---|---|---|---|---|---|
N126D | 3 | 750kg | 270x184x185 | 388x194x218 | 1 Alko / Knott braked | Laminate |
N126E | 3 | 750kg | 270x184x185 | 388x194x218 | 1 Alko / Knott braked | Laminate |
N126ET | 2 | 750kg | 270x184x185 | 388x194x218 | 1 Alko / Knott braked | Laminate |
N126N | 3 lub 3 + 1 (optionally with a hammock) |
750kg | 305x195x181 | 450x205x240 | 1 Alko / Knott braked | Laminate |
N126NN | 2 + 1 | 750kg | 305x195x181 | 450x205x240 | 1 Alko / Knott braked | Laminate |
N126NT | 2 | 750kg | 305x195x181 | 450x205x240 | 1 Alko / Knott braked | Laminate |
N126NTL | 3 | 750kg | 305x195x181 | 450x205x240 | 1 Alko / Knott braked | Laminate |
The information and technical data included on the website do not constitute a commercial offer in legal terms and are subject to change.