Boat-carrying trailers - basic technical parameters

Trailer model Maximum boat size
L x W (cm)
Box body
dimensions
L x W x H (cm)
GVW
(Gross Vehicle Weight)
(kg)
Permissible load capacity
(kg)
Number of axles B*– braked – NB* - not braked Wheels
P400 400 x 160 440x160x120 450 - 350 330 - 230 1NB 155/70R13
P415 500 x 160 540x160x120 450 - 350 310 - 210 1NB 155/70R13
Pod skuter P750S 400 x 154 422x155x120 750 - 350 620 - 220 1 NH 155/70R13
Pod skuter P751S Black 350 x 140 460x179x110 750 - 350 560 - 160 1 NH 155/70R13
Pod 2 skutery P752S Black 2 x 350 x 140 444x250x110 750 - 350 525 - 125 1 NH 165/70R13
P935H 400 x 180 514x177x120 900 - 800 675 - 575 1 H 165/70R13
P1555H 580 x 240 652x244x153 1500 1061 1 H 185R14c
P2065HT 680 x 250 758x209x140 2000 - 1100 1542 - 642 2 H 185/70R13
P3585HT 955 x 240 955x241x153 3500 - 2500 2716 - 1716  2 H 185R14C

Do you have any questions? Do you want to find out more?

COMPANY STORE

+48 44 724 47 99

COMPANY STORE

+48 515 144 537

VISIT US

Factory  |  Rental

Fabryka Przyczep Niewiadów Sp. z o.o.
Sarmacka 19 lok. 172
02-972 Warszawa

Manufacturing plants:
Piaskowa 124B, 97-200 Tomaszów Mazowiecki