VDI 2700 Certificate

Series Mars NM

Mars NM Series — trailers by Niewiadów.

Mars NM
Mars NM
Mars NM
Mars NM
Series description

Mars NM

Information and technical data contained on the website do not constitute a commercial offer within the meaning of the law and are subject to change. Standard equipment: Jockey wheel | Yes; Shock absorbers | Yes; Winch | Yes; Ramps | Steel with a length of 2.5 m; Spare wheel | Yes; Spare wheel bracket | Yes; Mudguards | Plastic/steel; Splash protection | Mudflaps; Wheel chocks | Yes. Optional equipment: Center filled with plywood | Option; Center filled with chequered aluminum sheet | Option; LED driving lights | Option; Aluminum ramps 2.5 m | Option; Knott swivel supports | Option; Side trim in color of choice (red, yellow, blue, white, black, orange) | Option; Extension of the loading area (2.20-2.50m) | Option.

Photo of model 1
Photo of model 2
Photo of model 3
Photo of model 4
Photo of model 5
Photo of model 6
Photo of model 7
Photo of model 8
Variants

Mars NM — basic technical specifications

ModelGVW [kg]Payload [kg]Unladen weight [kg]Interior dimensions [cm]Overall dimensions [cm]Number of axlesWheels
MARS NM 4.0 – GVW 2700 kg2700 kg2050 kg650 kg400x210 cm555x210x76 cm2 axles (braked)195/50 R13C
MARS NM 4.0 – GVW 3000 kg3000 kg2320 kg680 kg400x210 cm558x210x76 cm2 axles (braked)195/50 R13C
MARS NM 4.0 – GVW 3500 kg3500 kg2800 kg700 kg400x210 cm558x210x76 cm2 axles (braked)195/50 R13C
MARS NM 4.5 – GVW 2700 kg2700 kg2000 kg700 kg450x210 cm605x210x76 cm2 axles (braked)195/50 R13C
MARS NM 4.5 – GVW 3000 kg3000 kg2270 kg730 kg450x210 cm608x210x76 cm2 axles (braked)195/50 R13C
MARS NM 4.5 – GVW 3500 kg3500 kg2750 kg750 kg450x210 cm608x210x76 cm2 axles (braked)195/50 R13C
MARS NM 5.0 – GVW 2700 kg2700 kg1950 kg750 kg500x210 cm655x210x76 cm2 axles (braked)195/50 R13C
MARS NM 5.0 – GVW 3000 kg3000 kg2220 kg780 kg500x210 cm658x210x76 cm2 axles (braked)195/50 R13C
MARS NM 5.0 – GVW 3500 kg3500 kg2700 kg800 kg500x210 cm658x210x76 cm2 axles (braked)195/50 R13C
MARS NM 5.5 – GVW 2700 kg2700 kg1900 kg800 kg550x210 cm705x210x76 cm2 axles (braked)195/50 R13C
MARS NM 5.5 – GVW 3000 kg3000 kg2170 kg830 kg550x210 cm708x210x76 cm2 axles (braked)195/50 R13C
MARS NM 5.5 – GVW 3500 kg3500 kg2650 kg850 kg550x210 cm708x210x76 cm2 axles (braked)195/50 R13C
MARS NM 5.5 – GVW 3500 kg3500 kg2610 kg890 kg550x210 cm708x210x76 cm3 axles (braked)195/50 R13C
MARS NM 6.0 – GVW 2700 kg2700 kg1850 kg850 kg600x210 cm755x210x76 cm2 axles (braked)195/50 R13C
MARS NM 6.0 – GVW 3000 kg3000 kg2120 kg880 kg600x210 cm758x210x76 cm2 axles (braked)195/50 R13C
MARS NM 6.0 – GVW 3500 kg3500 kg2600 kg900 kg600x210 cm758x210x76 cm2 axles (braked)195/50 R13C
MARS NM 6.0 – GVW 3500 kg3500 kg2560 kg940 kg600x210 cm758x210x76 cm3 axles (braked)195/50 R13C
Information and technical data contained on the website do not constitute a commercial offer within the meaning of the law and are subject to change.
Equipment

Standard and optional equipment

Standard

Standard equipment

9
  • Jockey wheelStandard equipment
  • Shock absorbersStandard equipment
  • WinchStandard equipment
  • RampsStandard equipment
  • Spare wheelStandard equipment
  • Spare wheel carrierStandard equipment
  • MudguardsStandard equipment
  • Splash guardStandard equipment
  • Wheel chocksStandard equipment
Option

Optional equipment

7
  • Plywood center fillingOptional equipment
  • Center filled with aluminium checkered plateOptional equipment
  • LED road lightsOptional equipment
  • Aluminium ramps 2.5 mOptional equipment
  • Knott swivelling supportsOptional equipment
  • Side valance in color of choice (red, yellow, blue, white, black, orange)Optional equipment
  • Loading area extension (2,20-2,50m)Optional equipment
Overview list — the detailed scope is confirmed by the dealer. The manufacturer reserves the right to make changes.

Are you interested in this trailer?

Configure online or write to us — we will help you choose a model.

Inquire about priceDownload PDF